| # | Country | Image | Currency | We Buy | We Sell |
|---|---|---|---|---|---|
| 1 | USA | ![]() |
US DOLLAR | 94 | 95.5 |
| 2 | UK | ![]() |
GBP | 125 | 131 |
| 3 | AUSTRALIA | ![]() |
AUSTRALIAN DOLLAR | 67 | 70 |
| 4 | UAE | ![]() |
DIRHAM | 25.50 | 27 |
| 5 | SINGAPORE | ![]() |
SGD | 73 | 77 |
| 6 | EUROPE | ![]() |
EURO | 108 | 113.50 |
| 7 | CANADA | ![]() |
CAD | 68 | 72 |
| 8 | MALAYSIA | ![]() |
MYR RINGGIT | 23 | 25.50 |
Note : Currency rates are subject to change as per market volatility.
Note : Currency sales are subject to the avilability of stock.
All rights reserved © 2001 Shirdisai's Fortune Forex PVT. LTD.
Website Vists :
Design & Developed By Webengers