| # | Country | Image | Currency | We Buy | We Sell |
|---|---|---|---|---|---|
| 1 | USA | ![]() |
US DOLLAR | 95.5 | 98 |
| 2 | UK | ![]() |
GBP | 127.5 | 130 |
| 3 | AUSTRALIA | ![]() |
AUSTRALIAN DOLLAR | 66 | 69.5 |
| 4 | UAE | ![]() |
DIRHAM | 25.5 | 27.20 |
| 5 | SINGAPORE | ![]() |
SGD | 73.5 | 76 |
| 6 | EUROPE | ![]() |
EURO | 108.5 | 112.5 |
| 7 | CANADA | ![]() |
CAD | 67 | 70.00 |
| 8 | MALAYSIA | ![]() |
MYR RINGGIT | 22.8 | 25 |
Note : Currency rates are subject to change as per market volatility.
Note : Currency sales are subject to the avilability of stock.
All rights reserved © 2001 Shirdisai's Fortune Forex PVT. LTD.
Website Vists :
Design & Developed By Webengers