# | Country | Image | Currency | We Buy | We Sell |
---|---|---|---|---|---|
1 | USA | ![]() |
US DOLLAR | 86 | 88.5 |
2 | UK | ![]() |
GBP | 115 | 120 |
3 | AUSTRALIA | ![]() |
AUSTRALIAN DOLLAR | 54 | 60 |
4 | UAE | ![]() |
DIRHAM | 23 | 24.50 |
5 | SINGAPORE | ![]() |
SGD | 66 | 72 |
6 | EUROPE | ![]() |
EURO | 97 | 104 |
7 | CANADA | ![]() |
CAD | 60 | 66 |
8 | MALAYSIA | ![]() |
MYR RINGGIT | 19 | 21.80 |
Note : Currency rates are subject to change as per market volatility.
Note : Currency sales are subject to the avilability of stock.
All rights reserved © 2001 Shirdisai's Fortune Forex PVT. LTD.
Website Vists :
Design & Developed By Webengers