| # | Country | Image | Currency | We Buy | We Sell |
|---|---|---|---|---|---|
| 1 | USA | ![]() |
US DOLLAR | 95 | 98 |
| 2 | UK | ![]() |
GBP | 126 | 129.8 |
| 3 | AUSTRALIA | ![]() |
AUSTRALIAN DOLLAR | 65 | 69.5 |
| 4 | UAE | ![]() |
DIRHAM | 25.00 | 27.50 |
| 5 | SINGAPORE | ![]() |
SGD | 74 | 77.5 |
| 6 | EUROPE | ![]() |
EURO | 106 | 111 |
| 7 | CANADA | ![]() |
CAD | 66 | 69.50 |
| 8 | MALAYSIA | ![]() |
MYR RINGGIT | 23 | 25 |
Note : Currency rates are subject to change as per market volatility.
Note : Currency sales are subject to the avilability of stock.
All rights reserved © 2001 Shirdisai's Fortune Forex PVT. LTD.
Website Vists :
Design & Developed By Webengers