| # | Country | Image | Currency | We Buy | We Sell |
|---|---|---|---|---|---|
| 1 | USA | ![]() |
US DOLLAR | 94.50 | 97.5 |
| 2 | UK | ![]() |
GBP | 128 | 131.50 |
| 3 | AUSTRALIA | ![]() |
AUSTRALIAN DOLLAR | 66.5 | 70.00 |
| 4 | UAE | ![]() |
DIRHAM | 25.00 | 27.00 |
| 5 | SINGAPORE | ![]() |
SGD | 74 | 77 |
| 6 | EUROPE | ![]() |
EURO | 110 | 114 |
| 7 | CANADA | ![]() |
CAD | 67.5 | 71.5 |
| 8 | MALAYSIA | ![]() |
MYR RINGGIT | 23 | 25 |
Note : Currency rates are subject to change as per market volatility.
Note : Currency sales are subject to the avilability of stock.
All rights reserved © 2001 Shirdisai's Fortune Forex PVT. LTD.
Website Vists :
Design & Developed By Webengers