| # | Country | Image | Currency | We Buy | We Sell |
|---|---|---|---|---|---|
| 1 | USA | ![]() |
US DOLLAR | 91 | 95 |
| 2 | UK | ![]() |
GBP | 122 | 126.50 |
| 3 | AUSTRALIA | ![]() |
AUSTRALIAN DOLLAR | 64 | 67 |
| 4 | UAE | ![]() |
DIRHAM | 24.50 | 26.50 |
| 5 | SINGAPORE | ![]() |
SGD | 70 | 74 |
| 6 | EUROPE | ![]() |
EURO | 106 | 110 |
| 7 | CANADA | ![]() |
CAD | 65 | 70.30 |
| 8 | MALAYSIA | ![]() |
MYR RINGGIT | 22 | 24.80 |
Note : Currency rates are subject to change as per market volatility.
Note : Currency sales are subject to the avilability of stock.
All rights reserved © 2001 Shirdisai's Fortune Forex PVT. LTD.
Website Vists :
Design & Developed By Webengers